- Home
- Live Sound
- Speakers
- Yorkville Sound ES18P Powered Sub
Product Description
Specifications
| System Type | Rear Horn Loaded Subwoofer |
| Active or Passive | Active |
| Program Power (Watts) | 1500 Watts (2500 Watts Peak) |
| Max SPL (dB) | 140dB Peak (134dB Continuous) |
| Frequency Response (Hz +/- 3dB) | 45 - 150 |
| LF Driver(s) | 18-inch Cast Frame Woofer w/4-inch Voicecoil |
| LF Protection | Thermal / Overcurrent / Clip |
| Power Consumption (typ/max) | 120V (6.6A / 7.5), 230V (3.3A / 3.9) |
| Inputs - 1/4" Jacks | 2 line/speaker level inputs, 2 link (in/out) |
| Inputs - XLR | 2 line inputs, 2 link (in/out) |
| Level Controls | Master |
| Other Controls / Features | Active Controls: Level Low Pass Filter Frequency Bass Boost Level |
| Corners | Metal |
| Feet | Rubber |
| Wheels | Rear tilt-back |
| Bar Handles | 2 (Side), 1 (Rear) |
| Pole Mount Adapter (1 3/8"-3.5cm) | 1 (Top) |
| Enclosure Materials | 15mm (5/8inch) 11-ply Russian Birch |
| Grille | Perforated Metal |
| Covering / Finish | Black Ozite (Carpet) |
| Optional Covering / Finishes | Black Ultrathane Paint (LS801PB) |
| Dimensions (DWH xbackW, inches) | 23 x 27.5 x 32 |
| Dimensions (DWH xbackW, cm) | 58.4 x 70 x 81.3 |
| Weight (lbs/kg) | 137.3 / 62.3 |
Other Details
Brand:
Yorkville
Loading... Please wait...






